Standard Delivery
        Delivery to Dubai & Sharjah: 2-3 days
      
    
        Free Shipping
        Free shipping on all orders above 750 .
      
    
        Free Installation
        Above 2000  Except Water Heaters Products. T&C Apply
      
    
        Payment
        Secure Transaction
      
    
        100% Genuine
        Trusted global brands
      
    Description
Product Features:
1. Reasonable structure: it can be optimized in design in accordance with different kinds of window air conditioner units and ensure the mounting.
2. High efficiency and low temperature rise: its winding is made of 100% pure copper leads, and ensure the long working life.
3. Low noise and small vibration: being adapted international famous quality NSK low noise ball bearing, it makes motor long life and no need for more oil supplying.
| Product Type | Window Air Conditioner Motor with NSK Bearings | 
| Key Features | - Reasonable structure optimized for window air conditioner units - High efficiency and low temperature rise - Low noise and small vibration - Long working life - No need for additional oil | 
| Materials | - 100% pure copper leads for winding - NSK low noise ball bearing | 
| Customization | Dimensions and parameters can be customized according to customer requirements, OEM/ODM offered | 
Technical Parameters:
Listed are representative motors, only for reference, dimensions and parameters can be customized according to customer requirements, OEM/ODM offered.
| Model Number | Voltage (V) | Frequency (Hz) | Power | Speed (RPM) | Rotation | Capacitor (MDF/VAC) | OEM Model | 
|---|---|---|---|---|---|---|---|
| YDK140-120-6A | 208-230 | 60 | 1/6HP | 1075/2 SPD | REVERSIBLE | 5/370 | PM310668 | 
| YDK140-120-6A5 | 208-230 | 60 | 1/6HP | 1075 | REVERSIBLE | 5/370 | 5KCP39DGS375S | 
| YDK140-120-6A6 | 208-230 | 60 | 1/6HP | 1075 | REVERSIBLE | 5/370 | FSE1016SV1 | 
| YDK140-120-6A7 | 115 | 60 | 1/6HP | 1075/3 SPD | REVERSIBLE | 5/370 | 5KCP39DGP729S | 
| YDK140-120-6A8 | 115 | 60 | 1/6HP | 1075/3 SPD | REVERSIBLE | 5/370 | A.O.SMITH 9647 | 
| YDK140-150-6A | 208-230 | 60 | 1/5HP | 1075/2 SPD | REVERSIBLE | 5/370 | PM310543 | 
| YDK140-150-6A2 | 220-240 | 50 | 1/5HP | 900 | CW-SE | 5/370 | PM | 
 
        
        
       
       
       
                
                   
                
                   
                
                   
                
                   
                  
                 
                  
                 
                  
                