Standard Delivery
Delivery to Dubai & Sharjah: 2-3 days
Free Shipping
Free shipping on all orders above 750.
Installation
Free installation offered on selected products. Conditions apply.
Payment
Secure Transaction
100% Genuine
Trusted global brands
*Terms and Condition
Heavy items (50+ kg) incur additional shipping fees, will be quoted separately
Description
Main Function
The Testo 416 Small Impeller Anemometer is used to measure wind speed and air volume in ventilation ducts, air-conditioning systems, air outlets, and industrial airflow inspection points. It supports reading hold, Max/Min value display, and air volume calculation by entering duct cross-sectional area.
Key Features
| Feature | Details |
|---|---|
| Brand | Testo |
| Product Model | Testo 416 |
| Product Type | Small impeller / vane anemometer |
| Measurement Functions | Wind speed and air volume |
| Probe Type | Small vane / impeller probe |
| Display | Backlit LCD display |
| Reading Hold | Maintains last measurement data for easy reading |
| Max / Min Function | Displays maximum and minimum values directly |
| Mean Function | Multi-point and time-controlled mean calculation |
| Air Volume Calculation | Calculates air volume by entering duct cross-sectional area |
| Battery Type | 9V battery |
| Battery Life | 80 hours shown |
| Housing Material | ABS |
| Weight | 325 g |
| Storage Temperature | -40°C to +70°C |
Product Features
| Feature | Description |
|---|---|
| Backlit Display | Large backlit screen gives fast and clear display of wind speed measurement data. |
| Reading Hold Function | Freezes the last measured value for easy reading and recording. |
| Max / Min Display | Shows maximum and minimum measurement values directly. |
| Air Volume Display | Can directly display air volume and average air volume. |
| Mean Calculation | Supports multi-point and time-period average measurement. |
| Easy Operation | Simple control button layout for field testing. |
| Portable Design | Compact handheld body suitable for HVAC and ventilation inspection. |
Application Scope
| Application Area | Details |
|---|---|
| Ventilation Ducts | Wind speed and air volume measurement |
| Air-Conditioning Systems | AC airflow inspection and balancing |
| Air Outlets | Supply and return air outlet measurement |
| HVAC Maintenance | Functional testing of ventilation systems |
| Industrial Ventilation | Airflow checking in duct systems |
| Indoor Air Quality Testing | Helps verify proper airflow and ventilation performance |
Product Structure / Parts
| Part | Details |
|---|---|
| Main Instrument Body | Handheld Testo 416 meter |
| LCD Display | Shows readings and measurement functions |
| Probe | Small impeller / vane probe |
| Control Buttons | Power, display light, hold, Max/Min, volume, and mean buttons |
| Battery Case | Rear battery compartment |
| Maintenance Cover | Rear maintenance section shown |
| ABS Housing | Durable outer body material |
Technical Specifications
| Parameter | Specification |
|---|---|
| Model | Testo 416 |
| Operating Temperature | 0°C to +50°C shown |
| Storage Temperature | -40°C to +70°C |
| Battery Type | 9V battery |
| Battery Life | 80 hours |
| Weight | 325 g |
| Housing Material | ABS |
| Wind Speed Measuring Range | 0.6–40 m/s |
| Wind Speed Accuracy | ±0.2 m/s + 1.5% |
| Wind Speed Resolution | 0.1 m/s |
Control Button Functions
| Button / Function | Details |
|---|---|
| Power Button | Switches the instrument on/off |
| Display Light | Turns the display backlight on/off |
| Hold Function | Freezes the current measurement value |
| Max / Min Function | Displays large/small values directly |
| Volume Function | Used for air volume calculation |
| Mean Function | Supports multi-point and time-controlled mean calculation |
| Configuration Mode | Used to confirm input and adjust settings |
Main Benefits
- Backlit display for easy reading
- Maintains readings for convenient recording
- Directly displays maximum and minimum values
- Measures wind speed and calculates air volume
- Useful for duct and ventilation airflow inspection
- Compact portable design for field use
- Suitable for HVAC testing and air-conditioning maintenance




