Standard Delivery
Delivery to Dubai & Sharjah: 2-3 days
Free Shipping
Free shipping on all orders above 750.
Installation
Free installation offered on selected products. Conditions apply.
Payment
Secure Transaction
100% Genuine
Trusted global brands
*Terms and Condition
Heavy items (50+ kg) incur additional shipping fees, will be quoted separately
Description
Main Function
The Testo 425 is used for temperature measurement, wind speed measurement, and air volume calculation in ventilation ducts and air-conditioning systems. It helps check whether airflow is properly adjusted to maintain good indoor air quality.
Key Features
| Feature | Details |
|---|---|
| Brand | Testo |
| Product Model | Testo 425 |
| Product Type | Thermo-sensitive anemometer |
| Measurement Functions | Temperature, wind speed, air volume calculation |
| Application | Ventilation ducts and air-conditioning systems |
| Display | Backlit display |
| Reading Hold | Yes |
| Max / Min Display | Yes |
| Average Function | Multi-point / time average calculation |
| Probe Type | Thermal-sensitive wind speed probe |
| Probe Design | Retractable / telescopic handle |
| Maximum Extension | Up to 820 mm |
| Probe Diameter | 7.5 mm shown |
| Housing Material | ABS |
| Battery Type | 9V block battery, 6F22 |
| Weight | 285 g |
| Size | 182 × 64 × 40 mm |
Product Features
| Feature | Description |
|---|---|
| Temperature and Wind Speed Measurement | Measures air temperature and wind speed in ventilation ducts. |
| Air Volume Calculation | Automatically calculates air volume for HVAC system inspection. |
| Accurate Measurement | Designed for accurate airflow and temperature testing. |
| Easy to Use | Simple button layout and portable handheld body. |
| Hold Function | Freezes the reading for easy viewing and recording. |
| Max / Min Display | Displays maximum and minimum measurement values. |
| Backlit Display | Provides quick and clear readings in low-light areas. |
| Multi-point / Time Average Calculation | Supports average calculation for reliable airflow analysis. |
| Telescopic Handle | Extends up to 820 mm for duct and hard-to-reach measurement points. |
Application Scope
| Application Area | Details |
|---|---|
| Ventilation Ducts | Wind speed and air volume measurement |
| Air-Conditioning Systems | Functional airflow testing |
| Indoor Air Quality Checking | Helps verify proper air distribution |
| Low Wind Speed Areas | Suitable for low wind speed measurement |
| HVAC Maintenance | Useful for technicians during inspection and balancing |
| Commercial / Industrial Ventilation | Duct and airflow system checking |
Product Structure / Parts
| Part | Details |
|---|---|
| Main Instrument Body | Handheld Testo 425 meter |
| LCD Display | Shows measurement values and mean readings |
| Thermal Probe | Measures wind speed and temperature |
| Telescopic Probe Handle | Extends for duct measurement |
| Control Buttons | Power, display light, Hold, Max/Min, Vol, and Mean |
| Battery Case | Rear battery compartment |
| Housing | ABS body material |
Technical Specifications
| Parameter | Specification |
|---|---|
| Model | Testo 425 |
| Operating Temperature | -20°C to +50°C shown |
| Storage Temperature | -40°C to +70°C shown |
| Battery Type | 9V block battery, 6F22 |
| Weight | 285 g |
| Size | 182 × 64 × 40 mm |
| Housing Material | ABS |
| Probe Type | NTC / thermal-sensitive wind speed probe |
| Temperature Range | -20°C to +70°C |
| Temperature Accuracy | ±0.5°C from 0°C to +60°C; ±0.7°C remaining range |
| Temperature Resolution | 0.1°C |
| Wind Speed Range | 0–20 m/s |
| Wind Speed Accuracy | ±0.03 m/s + 5% measured value |
| Wind Speed Resolution | 0.01 m/s |
| Probe Extension | Maximum 820 mm |
| Probe Diameter | 7.5 mm |
Main Benefits
- Temperature and wind speed measurement with air volume calculation
- Accurate measurement and easy operation
- Hold function for convenient reading
- Direct maximum / minimum value display
- Backlit display for quick and clear readings
- Telescopic probe for ducts and difficult locations
- Suitable for HVAC, ventilation, and indoor air quality checking




