Free Shipping
Free shipping on all orders above 750.
Installation
Free installation offered on selected products. Conditions apply.
Payment
Secure Transaction
100% Genuine
Trusted global brands
*Terms and Condition
Heavy items (50+ kg) incur additional shipping fees, will be quoted separately
Description
The Daikin FXMQ40PBV1 is a compact high static concealed ceiling ducted indoor unit designed for flexible duct installation, efficient airflow control, and quiet air conditioning in residential and commercial spaces. With 4.5 kW cooling capacity, 5.0 kW heating capacity, and external static pressure support up to 160 Pa, it is suitable for villas, apartments, offices, restaurants, retail shops, showrooms, hotels, and commercial interiors requiring concealed ducted AC installation. ❄️
Key Features
| Feature | Description |
|---|---|
| Brand | Daikin |
| Model | FXMQ40PBV1 |
| Series | FXMQ-PBV1 |
| Product Type | VRV concealed ceiling duct indoor unit |
| Installation Type | High static concealed ceiling duct |
| Cooling Capacity | 4.5 kW / 15,400 Btu/h |
| Heating Capacity | 5.0 kW / 17,100 Btu/h |
| Power Supply | 1 phase, 220–240V, 50/60 Hz |
| External Static Pressure | 30–160 Pa |
| Drain Pump | Standard drain pump with 700 mm lift |
| Casing | Galvanised steel plate |
| Application | Villas, apartments, offices, restaurants, hotels, showrooms, and commercial interiors |
Product Features
| Feature | Details |
|---|---|
| High Static Pressure Design | Middle and high static pressure capability allows flexible duct design for different room layouts. |
| DC Fan Motor | The adopted DC fan motor improves efficiency and helps reduce energy consumption compared with conventional AC motors. |
| Flexible Duct Design | External static pressure range supports duct layouts for residential and light commercial applications. |
| Concealed Ceiling Installation | The unit is hidden above the ceiling, keeping interiors clean while supplying air through ducts and diffusers. |
| Compact Height | Unit height is only 300 mm, making installation easier in limited ceiling spaces. |
| Lightweight Design | The FXMQ40PBV1 is designed with a reduced unit weight for easier installation and handling. |
| Standard Drain Pump | Built-in drain pump with 700 mm lift improves installation flexibility and condensate drainage. |
| Improved Airflow Control | Airflow rate control has been improved from 2-step to 3-step control for better comfort adjustment. |
| Automatic Airflow Adjustment | Automatically selects the most suitable fan curve to achieve nominal airflow within approximately ±10%. |
| Remote Controller Adjustment | Airflow rate can be adjusted using a remote controller during test operation. |
| Low Operation Sound | Designed for quiet ducted operation, suitable for offices, villas, hotels, and residential interiors. |
| Easy Maintenance | Drain pan can be detached for easier cleaning and service access. |
| Antibacterial Drain Treatment | Silver ion antibacterial treatment helps prevent slime, mould, and bacteria that can cause blockages and odours. |
| Energy Efficient Operation | DC fan motor design helps reduce energy consumption while maintaining stable airflow performance. |
Technical Parameters
| Specification | Details |
|---|---|
| Model | FXMQ40PBV1 |
| Power Supply | 1 phase, 220–240V, 50/60 Hz |
| Cooling Capacity | 15,400 Btu/h |
| Cooling Capacity | 4.5 kW |
| Heating Capacity | 17,100 Btu/h |
| Heating Capacity | 5.0 kW |
| Casing | Galvanised steel plate |
| Airflow Rate High / Medium / Low | 16 / 13 / 11 m³/min |
| Airflow Rate High / Medium / Low | 565 / 459 / 388 cfm |
| External Static Pressure | 30–160 Pa |
| Sound Level High / Medium / Low | 39 / 37 / 35 dB(A) |
| Dimensions H × W × D | 300 × 700 × 700 mm |
| Machine Weight | 27 kg |
| Liquid Pipe Connection | Ø 6.4 mm flare |
| Gas Pipe Connection | Ø 12.7 mm flare |
| Drain Connection | VP25, External Dia. 32 mm / Internal Dia. 25 mm |
| Drain Pump Lift | 700 mm |
| Installation Type | High static concealed ceiling duct |
| Airflow Control | 3-step control |
Application Scope
| Application Area | Details |
|---|---|
| Villas & Apartments | Suitable for concealed ducted cooling in living rooms, bedrooms, dining areas, and premium residential interiors. |
| Offices | Ideal for private offices, small open workspaces, meeting rooms, and commercial cabins. |
| Restaurants | Supports ducted air distribution across dining areas and seating zones. |
| Retail Spaces | Suitable for boutiques, small shops, showrooms, and customer-facing interiors. |
| Hotels | Works well for guest rooms, corridors, lounges, and hospitality spaces. |
| Commercial Buildings | Suitable for spaces requiring flexible duct design and concealed indoor units. |
Main Benefits
- Compact VRV concealed ceiling duct indoor unit
- Cooling capacity of 4.5 kW / 15,400 Btu/h
- Heating capacity of 5.0 kW / 17,100 Btu/h
- Flexible external static pressure range up to 160 Pa
- Compact 300 mm unit height for easier ceiling installation
- Built-in drain pump with 700 mm lift
- DC fan motor for improved energy efficiency
- 3-step airflow control for better comfort
- Automatic airflow adjustment function
- Antibacterial drain pan treatment for easier maintenance
- Suitable for villas, apartments, offices, restaurants, showrooms, hotels, and commercial interiors ⚙️



