Free Shipping
Free shipping on all orders above 750.
Installation
Free installation offered on selected products. Conditions apply.
Payment
Secure Transaction
100% Genuine
Trusted global brands
*Terms and Condition
Heavy items (50+ kg) incur additional shipping fees, will be quoted separately
Description
The Daikin FXMQ170NVE6 is a high static ceiling mounted ducted indoor unit designed for large commercial and industrial spaces that require powerful, concealed, and reliable air conditioning. With 19.3 kW cooling capacity, 21.0 kW heating capacity, and external static pressure up to 140 Pa, it is suitable for warehouses, factories, showrooms, large offices, retail areas, and other ducted AC applications. ❄️
Key Features
| Feature | Description |
|---|---|
| Brand | Daikin |
| Model | FXMQ170NVE6 |
| Series | FXMQ-NVE6 |
| Product Type | VRV ducted indoor unit |
| Installation Type | High static ceiling mounted duct |
| Cooling Capacity | 19.3 kW / 65,900 Btu/h |
| Heating Capacity | 21.0 kW / 71,700 Btu/h |
| Power Supply | 1 phase, 230V, 50 Hz |
| External Static Pressure | 100–140 Pa |
| Casing | Galvanised steel plate |
| Application | Large rooms, commercial spaces, warehouses, factories, showrooms, and offices |
Product Features
| Feature | Details |
|---|---|
| High Static Pressure Design | External static pressure up to 140 Pa supports ducted air distribution for large spaces. |
| Strong Cooling Capacity | Provides 19.3 kW cooling capacity for commercial and industrial indoor areas. |
| Powerful Heating Capacity | Offers 21.0 kW heating capacity for year-round comfort. |
| Large Airflow Volume | High airflow rate helps distribute conditioned air through ductwork across wide indoor spaces. |
| Two-Step Fan Speed | High and low fan operation allows airflow adjustment according to comfort and system needs. |
| Concealed Ducted Installation | Ceiling mounted ducted design keeps the indoor unit hidden while supplying air through ducts and diffusers. |
| Clean Air Support | Air filter helps remove airborne dust particles and supports cleaner indoor air circulation. |
| Dry Programme | Helps reduce humidity levels without major room temperature variation. |
| Self-Diagnosis Function | Simplifies maintenance by indicating system faults or operating abnormalities. |
| Optional Drain Pump Kit | Optional drain pump kit supports easier condensation drainage from the indoor unit. |
| Durable Casing | Galvanised steel plate casing supports long-term durability in commercial installations. |
| Large Space Application | Suitable for warehouses, factories, showrooms, large offices, and high-load commercial areas. |
Technical Parameters
| Specification | Details |
|---|---|
| Model | FXMQ170NVE6 |
| Power Supply | 1 phase, 230V, 50 Hz |
| Cooling Capacity | 65,900 Btu/h |
| Cooling Capacity | 19.3 kW |
| Heating Capacity | 71,700 Btu/h |
| Heating Capacity | 21.0 kW |
| Casing | Galvanised steel plate |
| Airflow Rate High / Low | 58 / 50 m³/min |
| Airflow Rate High / Low | 2,047 / 1,765 cfm |
| External Static Pressure | 100–140 Pa |
| Sound Level High / Low | 45 / 42 dB(A) |
| Dimensions H × W × D | 440 × 1,190 × 1,090 mm |
| Machine Weight | 110 kg |
| Liquid Pipe Connection | Ø 9.5 mm flare |
| Gas Pipe Connection | Ø 19.1 mm brazing |
| Drain Connection | External Dia. 32 mm |
| Installation Type | High static ceiling mounted duct |
| Fan Speed | High / Low |
Application Scope
| Application Area | Details |
|---|---|
| Warehouses | Provides strong ducted airflow for wide storage and operational spaces. |
| Factories | Suitable for production areas requiring high-capacity air conditioning. |
| Large Offices | Ideal for open-plan offices and commercial workspaces with ducted air distribution. |
| Showrooms | Helps maintain comfortable temperatures across customer-facing display spaces. |
| Retail Spaces | Suitable for large retail stores where concealed ducted AC installation is preferred. |
| Commercial Buildings | Works well in buildings requiring high static pressure and flexible duct layout. |
Main Benefits
- High-capacity VRV ducted indoor unit
- Cooling capacity of 19.3 kW / 65,900 Btu/h
- Heating capacity of 21.0 kW / 71,700 Btu/h
- External static pressure up to 140 Pa
- Concealed ceiling mounted duct installation
- High airflow rate of 58 / 50 m³/min
- Durable galvanised steel plate casing
- Two-step fan speed operation
- Self-diagnosis function for easier maintenance
- Optional drain pump kit support
- Ideal for warehouses, factories, showrooms, offices, and commercial interiors ⚙️



