Free Shipping
Free shipping on all orders above 750.
Installation
Free installation offered on selected products. Conditions apply.
Payment
Secure Transaction
100% Genuine
Trusted global brands
*Terms and Condition
Heavy items (50+ kg) incur additional shipping fees, will be quoted separately
Description
The Daikin FXMQ200NVE6 is a high-capacity VRV ceiling mounted ducted indoor unit designed for large commercial and industrial spaces that need powerful, reliable, and concealed air conditioning. With 22.4 kW cooling capacity, 25.0 kW heating capacity, and external static pressure up to 200 Pa, it is suitable for large offices, warehouses, factories, showrooms, retail areas, and other demanding ducted applications. ❄️
Key Features
| Feature | Description |
|---|---|
| Brand | Daikin |
| Model | FXMQ200NVE6 |
| Series | FXMQ-NVE6 |
| Product Type | VRV ducted indoor unit |
| Installation Type | High static ceiling mounted duct |
| Cooling Capacity | 22.4 kW / 76,400 Btu/h |
| Heating Capacity | 25.0 kW / 83,300 Btu/h |
| Power Supply | 1 phase, 230V, 50 Hz |
| External Static Pressure | 100–200 Pa |
| Casing | Galvanised steel plate |
| Application | Large rooms, commercial spaces, warehouses, factories, showrooms, and large offices |
Product Features
| Feature | Details |
|---|---|
| High Static Pressure Design | External static pressure up to 200 Pa supports ducted air distribution for large areas. |
| High Cooling Capacity | Provides 22.4 kW cooling capacity, suitable for demanding commercial and industrial spaces. |
| Powerful Heating Capacity | Offers 25.0 kW heating capacity for year-round indoor comfort. |
| Large Airflow Volume | High airflow rate helps distribute conditioned air across wide rooms and duct layouts. |
| Two-Step Fan Speed | High and low fan speed operation allows airflow adjustment according to comfort requirements. |
| Concealed Ducted Installation | Ceiling mounted ducted design keeps the indoor unit hidden while supplying air through ducts and diffusers. |
| Clean Air Support | Air filter helps remove airborne dust particles and supports cleaner indoor air circulation. |
| Dry Programme | Helps reduce humidity levels without major changes in room temperature. |
| Self-Diagnosis Function | Simplifies maintenance by indicating system faults or operating abnormalities. |
| Optional Drain Pump Kit | Optional drain pump kit supports easier condensation drainage from the indoor unit. |
| Durable Casing | Galvanised steel plate casing supports strength and durability in commercial installations. |
| Large Space Application | Suitable for warehouses, factories, showrooms, large offices, and high-load commercial areas. |
Technical Parameters
| Specification | Details |
|---|---|
| Model | FXMQ200NVE6 |
| Power Supply | 1 phase, 230V, 50 Hz |
| Cooling Capacity | 76,400 Btu/h |
| Cooling Capacity | 22.4 kW |
| Heating Capacity | 83,300 Btu/h |
| Heating Capacity | 25.0 kW |
| Casing | Galvanised steel plate |
| Airflow Rate High / Low | 68 / 58 m³/min |
| Airflow Rate High / Low | 2,400 / 2,047 cfm |
| External Static Pressure | 100–200 Pa |
| Sound Level High / Low | 47 / 45 dB(A) |
| Dimensions H × W × D | 440 × 1,190 × 1,090 mm |
| Machine Weight | 110 kg |
| Liquid Pipe Connection | Ø 9.5 mm flare |
| Gas Pipe Connection | Ø 19.1 mm brazing |
| Drain Connection | External Dia. 32 mm |
| Installation Type | High static ceiling mounted duct |
| Fan Speed | High / Low |
Application Scope
| Application Area | Details |
|---|---|
| Warehouses | Provides strong ducted airflow for wide storage and operational areas. |
| Factories | Suitable for production areas requiring high-capacity air conditioning. |
| Large Offices | Ideal for open-plan offices and commercial workspaces with ducted distribution. |
| Showrooms | Helps maintain comfortable cooling across large customer-facing spaces. |
| Retail Spaces | Suitable for large retail stores where concealed ducted AC is preferred. |
| Commercial Buildings | Works well in buildings requiring high static pressure and flexible duct design. |
Main Benefits
- High-capacity VRV ducted indoor unit
- Cooling capacity of 22.4 kW / 76,400 Btu/h
- Heating capacity of 25.0 kW / 83,300 Btu/h
- External static pressure up to 200 Pa
- Suitable for large ducted air distribution systems
- Concealed ceiling mounted duct installation
- High airflow rate of 68 / 58 m³/min
- Durable galvanised steel plate casing
- Self-diagnosis function for easier maintenance
- Optional drain pump kit support
- Ideal for warehouses, factories, showrooms, offices, and commercial interiors ⚙️



