Fast Shipping to UAE, KSA, Oman, Qatar, Bahrain & MENA Region Buy Now, Pay Later with Tabby & Tamara — 0% Interest Bulk Orders Available for Hotels, Cafes, Restaurants & Contractors WhatsApp Support for Product & Spare Part Assistance: +971 50 706 3378
F A J Trading L.L.C

Double Shaft Fan Coil Motor Asynchronous 8W – 150W Capacitor Operating

Key features

Product Features: 1. Use NSK low noise high-quality rolling bearing.2. Nickel plating for shaft, electrophoretic coating for the enclosure.3. Insulation class E/B/F, protection class IP00~IP54.4. Reasonable structure, high efficiency, low-temperature rise, low noise, small vibration.5. 100% pure copper, the aluminum motor can also be available if the customer needs large...

Shop with confidence

Payment Badge
Fast Delivery
Payment Badge
Buy Now Pay Later
Payment Badge
Secure Payments
Payment Badge
Trusted Quality

Product Features:

1. Use NSK low noise high-quality rolling bearing.
2. Nickel plating for shaft, electrophoretic coating for the enclosure.
3. Insulation class E/B/F, protection class IP00~IP54.
4. Reasonable structure, high efficiency, low-temperature rise, low noise, small vibration.
5. 100% pure copper, the aluminum motor can also be available if the customer needs large quantities.

Technical Parameters:

Model Number Voltage

/V

Frequency

/Hz

Power

/W

Current

/A

Speed

/RPM

Capacitance

/uF

YSK110-10-6 220-240 50/60 10 0.20 730/580/460 1.0
YSK110-12-6 220-240 50/60 12 0.17 750/600/480 1.0
YSK110-16-6 220-240 50/60 16 0.18 780/620/500 1.2
YSK110-20-6 220-240 50/60 20 0.20 830/660/520 2.0
YSK110-25-6 220-240 50/60 25 0.23 850/680/540 2.0
YSK110-16-4 220-240 50/60 16 0.17 800/640/510 1.5
YSK110-20-4 220-240 50/60 20 0.23 830/660/520 2.0
YSK110-25-4 220-240 50/60 25 0.27 850/680/540 2.5
YSK110-30-4 220-240 50/60 30 0.30 880/700/560 2.5
YSK110-35-4 220-240 50/60 35 0.35 900/720/580 2.5
YSK110-40-4 220-240 50/60 40 0.48 950/750/600 2.5
YSK110-45-4 220-240 50/60 45 0.55 980/780/630 3.5
YSK110-50-4 220-240 50/60 50 0.60 1050/840/670 4.0
YSK110-60-4 220-240 50/60 60 0.65 1100/950/750 3.5
YSK110-70-4 220-240 50/60 70 0.75 1200/900/700 3.5
YSK110-100-4 220-240 50/60 100 0.90 1300/1200/1000 5.0
YSK110-125-4 220-240 50/60 125 1.0 1400/1200/1000 5.0
Get a Quote
Get a Quote