Standard Delivery
Delivery to Dubai & Sharjah: 2-3 days
Free Shipping
Free shipping on all orders above 750.
Installation
Free installation offered on selected products. Conditions apply.
Payment
Secure Transaction
100% Genuine
Trusted global brands
*Terms and Condition
Heavy items (50+ kg) incur additional shipping fees, will be quoted separately
Description
Main Function
The Testo 440 Hot-Wire Wind Speed Set is used for wind speed, air temperature, air volume, and ventilation measurement. It is suitable for IAQ and ventilation system inspection, especially for air-conditioning outlets, ventilation ducts, refrigeration systems, and indoor air monitoring.
Key Features
| Feature | Details |
|---|---|
| Product Model | Testo 440 Hot-Wire Wind Speed Kit |
| Order Model | 510595-4001 |
| Product Type | Hot-wire wind speed set |
| Measurement Functions | Wind speed, air temperature, air volume, IAQ inspection |
| Wind Speed Probe | Wired hot-wire probe with temperature sensor |
| Probe Type | Direct wired probe |
| Probe Design | Integrated handle + sensor |
| Probe Length | Adjustable / telescopic |
| Wind Speed Range | 0–30 m/s |
| Display | HD backlit large screen |
| Data Function | Data record and export supported |
| Storage Function | Can store multiple measurements |
| PC Export | Measurement data and reports can be exported through PC |
| Operation Menu | Intuitive operation menu |
| Multi-Point Function | Supports multi-point average and timed average |
| Interface | USB interface, K-type probe / wired probe interface |
| Body Design | Compact handheld meter with orange-black protective body |
Product Features
| Feature | Description |
|---|---|
| Adjustable Probe Length | Probe length can be adjusted according to different measuring objects, making it easier to measure high air outlets. |
| Multi-Probe Support | One meter supports multiple probes, including hot-wire wind speed probe and temperature sensor. |
| Data Storage | The Testo 440 can store multiple measurements for later review. |
| Dark Environment Reading | HD backlit screen makes it easy to read data in dark areas. |
| Data Export | Supports data record and export for report preparation. |
| Flexible Use | Suitable for quick field testing and ventilation adjustment. |
Application Scope
| Application Area | Details |
|---|---|
| Air Conditioning Outlet | Air outlet wind speed and temperature measurement |
| Ventilation Ducts | Duct airflow and air volume inspection |
| Refrigeration Systems | Refrigeration airflow and ventilation outlet testing |
| Industrial Kitchen | Exhaust and ventilation inspection |
| Chain Restaurant | Indoor ventilation and air quality checking |
| Office Environment | Airflow and IAQ inspection |
| Home Environment | Residential ventilation and AC airflow testing |
| Fan Speed Measurement | Fan outlet speed measurement |
Product Structure / Parts
| Part | Details |
|---|---|
| Main Meter | Testo 440 handheld measuring instrument |
| HD Backlit Display | Shows wind speed, temperature, pressure, and other readings |
| OK / Navigation Key | Used for menu selection and confirmation |
| Menu Button | Opens function menu |
| Back Key | Returns to previous menu |
| Settings Key | Opens settings options |
| Power Key | Turns the instrument on/off |
| Hot-Wire Probe | Measures wind speed and temperature |
| Temperature Sensor | Built into the probe |
| USB Interface | Used for connection and data export |
| Probe Interface | Connects wired probe and K-type probe |
Technical / Functional Details
| Parameter | Specification |
|---|---|
| Wind Speed Range | 0–30 m/s |
| Probe Connection | Wired direct connection |
| Probe Type | Hot-wire wind speed probe with temperature sensor |
| Display Type | HD backlit screen |
| Measurement Modes | Multi-point average and timed average |
| Data Storage | Multiple measurements can be stored |
| Data Export | PC report export supported |
| Interface | USB + probe connection interface |
| Use Type | IAQ and ventilation comprehensive inspection |
Main Benefits
- Adjustable probe helps measure high air outlets easily
- Hot-wire probe provides wind speed and temperature measurement
- Large backlit screen improves reading in dark areas
- Simple menu makes operation easy
- Stores multiple measurement records
- Supports data export and report generation through PC
- Suitable for HVAC, refrigeration, ventilation, office, restaurant, and home inspection





