Standard Delivery
Delivery to Dubai & Sharjah: 2-3 days
Free Shipping
Free shipping on all orders above 750.
Installation
Free installation offered on selected products. Conditions apply.
Payment
Secure Transaction
100% Genuine
Trusted global brands
*Terms and Condition
Heavy items (50+ kg) incur additional shipping fees, will be quoted separately
Description
Main Function
The Testo 440 is used for measuring wind speed, air volume, air temperature, and related ventilation parameters in ducts and indoor environments. It supports measurement data storage and report export through PC connection.
Key Features
| Feature | Details |
|---|---|
| Product Model | Testo 440 |
| Product Type | Multifunction air velocity / ventilation measuring instrument |
| Measurement Functions | Wind speed, air volume, air temperature |
| Wind Speed Range | 0–30 m/s |
| Operation | Simple and intuitive menu operation |
| Data Storage | Supports measurement data storage |
| Report Export | Can export reports through PC |
| Bluetooth Function | Bluetooth data transmission supported |
| Probe Support | Hot-wire probe / ventilation probe support |
| Dew Point Function | Can calculate dew point |
| Display | Digital display with clear readings |
| Body Design | Small handheld instrument |
| Calibration Concept | Intelligent calibration concept mentioned |
| Warranty | One-year warranty shown |
Product Features
| Feature | Description |
|---|---|
| Extended Range | Wind speed measurement range from 0 to 30 m/s |
| Simple Operation | Multi-point average and timing average can be set easily |
| Data Record & Export | Measurement data can be saved and exported to PC reports |
| Bluetooth Transmission | Supports wireless data transfer |
| Compact Design | Small handheld body for easy field use |
| Flexible Use | Suitable for ventilation ducts and air-conditioning systems |
| Dew Point Calculation | Helps calculate dew point during environmental measurement |
Application Scope
| Application Area | Details |
|---|---|
| Ventilation Ducts | Wind speed and air volume measurement |
| Air Conditioning Systems | HVAC performance checking and adjustment |
| Industrial Kitchen | Ventilation and airflow inspection |
| Restaurant Chain | Indoor air and ventilation monitoring |
| Office Environment | Air quality and airflow measurement |
| Comfortable Home | Residential ventilation and air-conditioner testing |
| Mechanical Rooms | Duct, pipe, and equipment airflow inspection |
Product Structure / Parts
| Part | Details |
|---|---|
| Main Display | Shows measurement readings such as air volume, wind speed, and temperature |
| Control Buttons | Menu, back, settings, power, and OK/navigation buttons |
| Probe Connection | Connects with external measuring probe |
| Handheld Body | Compact portable design for field measurement |
| PC Export Function | Supports report export and stored data transfer |
Main Benefits
- Measures wind speed, air volume, and air temperature
- Suitable for HVAC and ventilation system adjustment
- Supports data storage and PC report export
- Bluetooth data transmission improves convenience
- Compact handheld design is easy to carry
- Simple menu makes operation faster
- Useful for commercial, industrial, office, and home environments

