Standard Delivery
Delivery to Dubai & Sharjah: 2-3 days
Free Shipping
Free shipping on all orders above 750.
Installation
Free installation offered on selected products. Conditions apply.
Payment
Secure Transaction
100% Genuine
Trusted global brands
*Terms and Condition
Heavy items (50+ kg) incur additional shipping fees, will be quoted separately
Description
Main Function
Used to measure wind speed, air temperature, relative humidity, and duct volumetric flow. It is suitable for HVAC system performance testing, environmental monitoring, equipment maintenance, pipeline testing, and manufacturing system measurement.
Key Features
| Feature | Details |
|---|---|
| Product Models | TSI-9545 / TSI-9545A |
| Product Type | Digital anemometer |
| Measurement Functions | Wind speed, temperature, humidity, air volume |
| Probe Type | Telescopic hinged probe / retractable straight probe |
| Probe Length | About 100 cm / 101.6 cm |
| Split Design | Probe and main unit are separated by cable |
| Cable Length | Can be extended about 2 meters |
| Display | Large HD LCD display |
| Body Design | Portable handheld blue meter |
| Data Storage | Supports data storage / data acquisition |
| Power Supply | 4 AA batteries or optional AC adapter |
| Carrying Case | Comes with hard suitcase |
Application Fields
| Application | Details |
|---|---|
| HVAC Systems | Air conditioning outlet measurement |
| Ventilation Systems | Ventilation pipe and duct air measurement |
| Environmental Monitoring | Wind environment monitoring |
| Pipeline Testing | Pipeline airflow / performance testing |
| Manufacturing Systems | Monitoring and measuring air movement |
| Outdoor / Marine Use | Wind monitoring in field environments |
Product Dimensions
| Item | Size |
|---|---|
| Main Unit Height | 17.8 cm |
| Main Unit Width | 8.4 cm |
| Main Unit Thickness | 4.4 cm |
| Probe Length | 101.1 cm / 101.6 cm |
| Probe Top Diameter | 7.0 mm |
| Probe Base Diameter | 13.0 mm |
| Bent Probe Diameter | 9.5 mm / 19.7 mm shown |
Product Structure / Parts
| Part | Description |
|---|---|
| LCD Display | Shows measurement values clearly |
| Menu Key | Used for menu setting |
| Identify Key | Function selection key |
| Escape Key | Returns or exits menu |
| AV Parameter Setting Key | For air velocity/volume parameter setting |
| Power / Open Key | Turns device on/off |
| Telescopic Probe | Pull-out wind speed sensor probe |
| Wind Speed Sensor | Located at probe tip |
| Retractable Rod | Extendable probe section |
| Handle Probe Body | Probe grip / support handle |
Technical Specifications
| Parameter | Specification |
|---|---|
| Wind Speed Range | 0–30 m/s |
| Wind Speed Accuracy | ±3% of reading or ±0.015 m/s, whichever is greater |
| Wind Speed Resolution | 0.01 m/s |
| Duct Volumetric Flow Range | Actual range depends on wind speed and duct size |
| Temperature Range | -10°C to 60°C |
| Temperature Accuracy | ±0.30°C |
| Temperature Resolution | 0.1°C |
| Relative Humidity Range | 0–95% RH |
| Relative Humidity Accuracy | ±3% RH |
| Relative Humidity Resolution | 1% RH |
| Data Storage | 12,700 data sets and 100 data sets |
| Data Acquisition Interval | 1 second to 1 hour |
| Time Constant | User defined |
| Operating Temperature | -10°C to 60°C |
| Instrument Weight | 0.27 kg with battery |
| Power Supply | 4 AA batteries or optional AC adapter |
Main Benefits
- Portable and easy to carry
- Large LCD screen with clear readings
- Measures wind speed, temperature, humidity, and air volume
- Telescopic probe can reach around 100 cm
- Split probe design is useful for ducts and hard-to-reach air outlets
- Suitable for HVAC professionals and environmental testing
- Supports data storage and USB data transfer
- Comes with a protective hard case



