Standard Delivery
Delivery to Dubai & Sharjah: 2-3 days
Free Shipping
Free shipping on all orders above 750.
Installation
Free installation offered on selected products. Conditions apply.
Payment
Secure Transaction
100% Genuine
Trusted global brands
*Terms and Condition
Heavy items (50+ kg) incur additional shipping fees, will be quoted separately
Description
Main Function
The CA1227 Portable Anemometer is used to measure wind speed, air flow, and temperature. It comes with an external blade/optical sensor probe and is suitable for HVAC airflow checking, ventilation outlet inspection, and general wind speed measurement.
Key Features
| Feature | Details |
|---|---|
| Product Model | CA1227 |
| Product Type | Portable anemometer |
| Sensor Type | Blade / optics sensor |
| Measurement Functions | Wind speed, flow, temperature |
| Wind Speed Range | 0.25–35.0 m/s |
| Flow Range | 0–2999 m³/h |
| Temperature Range | -20°C to +50°C |
| Display | Backlit display |
| Display Benefit | Easy reading in low-light or dark environments |
| Recording Function | Manual / automatic recording |
| Data Functions | Min, Max, Hold, Alarm |
| Probe Type | External impeller / vane probe |
| Cable Type | Coiled probe cable |
| Body Design | Compact handheld meter |
| Weight | 260 g including battery |
| Product Size | 187 × 72 × 32 mm |
Product Features
| Feature | Description |
|---|---|
| High Accuracy | Provides accurate wind speed and temperature measurement |
| Simple Operation | Easy handheld operation with functional buttons |
| High Efficiency | Quick measurement for field inspection |
| Anti-Interference Capability | Strong anti-jamming ability for stable performance |
| Stable Performance | High precision sensor provides rapid response and reliable readings |
| Backlit Screen | Can be read normally in low-light environments |
| Min / Max / Hold | Supports minimum, maximum, and hold functions |
| Alarm Function | Alarm function included for measurement limits |
Application Scope
| Application Area | Details |
|---|---|
| HVAC Systems | Airflow and wind speed inspection |
| Air Conditioning Outlets | Air supply and exhaust measurement |
| Ventilation Ducts | Wind speed and flow checking |
| Indoor Air Testing | Air movement and temperature inspection |
| Field Measurement | Portable outdoor and indoor wind measurement |
Product Structure / Parts
| Part | Details |
|---|---|
| Main Meter | Handheld CA1227 measuring unit |
| LCD Display | Blue backlit display for readings |
| Control Buttons | Buttons for memory, record, hold, alarm, and settings |
| Impeller Probe | External blade probe for wind speed measurement |
| Coiled Cable | Connects the probe with the main instrument |
| Carrying Bag | Soft carrying bag shown in product display |
| Battery Section | Battery-powered portable design |
Technical Specifications
| Parameter | Specification |
|---|---|
| Model | CA1227 |
| Sensor | Blade / optics |
| Wind Speed Range | 0.25–35.0 m/s |
| Wind Speed Accuracy | ±3% R + 4 CTS |
| Flow Range | 0–2999 m³/h |
| Flow Accuracy | ±8% R |
| Temperature Measurement Range | -20°C to +50°C |
| Temperature Precision | 0 to 50°C: ±0.8°C / -20 to 0°C: ±1.6°C |
| Functions | Manual / automatic recording, Min, Max, Hold, Alarm |
| Size | 187 × 72 × 32 mm |
| Weight | 260 g including battery |
Main Benefits
- Measures wind speed, air flow, and temperature
- Backlit screen helps in dark environments
- External impeller probe makes airflow checking easier
- Compact and portable handheld design
- High precision sensor with fast response
- Strong anti-interference ability
- Supports recording, hold, min, max, and alarm functions
- Suitable for HVAC, ventilation, and field air measurement




