F A J Trading L.L.C
Portable Xylene Detection Alarm Tester PID Light Ion Built-in Pump Type Black Table
0.00
Inclusive of VAT
Get a Quote
Key features
Shop with confidence
Fast Delivery
Buy Now Pay Later
Secure Payments
Trusted Quality
Main Function
Used for detecting xylene gas concentration in the field. The device can also support simultaneous detection of 1 to 4 gases, depending on the installed sensor and working environment. It can measure gas concentration along with temperature and humidity.
Key Features
| Feature | Details |
|---|---|
| Test Gas | Xylene C8H10 |
| Gas Detection | Supports 1–4 gas concentration detection |
| Additional Measurement | Temperature and humidity measurement |
| Display | HD color screen |
| Alarm Types | Sound-light alarm, vibration alarm, visual alarm, undervoltage alarm, fault alarm |
| Alarm Setting | Multiple alarm values can be set |
| Alarm Modes | Low alarm, high alarm, interval alarm, weighted average alarm |
| Body Design | Portable handheld black industrial body |
| Operation Buttons | Yellow function buttons and grey navigation keys |
| Data Display | Real-time concentration, alarm status, time, temperature, humidity, storage, communication, printing, power, and charging status |
| Menu Interface | HD simulation icons for menu functions |
Detection Range
| Parameter | Specification |
|---|---|
| Detection Range | 0–10 PPM, 100, 1000, 2000, 5000, 10000 |
| LEL Range | 100% LEL |
| VOL Range | 100% VOL optional |
| Custom Range | Other ranges can be customized |
Package / Accessories Included
| Item | Quantity |
|---|---|
| Portable xylene detection alarm device | 1 |
| USB charger | 1 |
| Aluminum alloy box | 1 |
| Alligator clip | 1 |
| Communication software | 1 |
| Warranty card | 1 |
| Certificate | 1 |
| Instruction manual | 1 |
Main Benefits
- Portable and suitable for field gas detection
- HD color screen for clear night and daytime reading
- Supports multiple alarm types for safer use
- Alarm values and alarm modes can be customized
- Can display gas concentration, temperature, humidity, and device status
- Suitable for industrial safety monitoring and environmental gas inspection