Standard Delivery
Delivery to Dubai & Sharjah: 2-3 days
Free Shipping
Free shipping on all orders above 750.
Installation
Free installation offered on selected products. Conditions apply.
Payment
Secure Transaction
100% Genuine
Trusted global brands
*Terms and Condition
Heavy items (50+ kg) incur additional shipping fees, will be quoted separately
Description
Main Function
The TSI-9515 is an economical digital anemometer used for measuring wind speed and wind temperature. It is designed for technical professionals and is suitable for environmental measurement, air transfer, air conditioning systems, air conditioning fans, biosafety cabinet surface wind speed testing, shower rooms, IAQ, and ventilation systems.
Key Features
| Feature | Details |
|---|---|
| Product Model | TSI-9515 |
| Product Type | Split type digital anemometer |
| Measurement Functions | Wind speed and wind temperature |
| Wind Speed Range | 0–20 m/s |
| Temperature Range | -18°C to 93°C |
| Probe Design | Split type, retractable probe |
| Probe Length | About 100 cm / 101.1 cm |
| Probe Advantage | Designed for locations difficult to reach with normal probes |
| Display | HD LED / LCD display |
| Display Benefit | Clear handwriting and easy reading |
| Cable Length | Lead can be extended about 2 meters |
| Resolution | High resolution measurement |
| Low Battery Prompt | Supported |
| Body Design | Small, mini, portable handheld design |
| Power Supply | 4 AA batteries |
| Battery Type | Alkaline or nickel-cadmium batteries |
Product Features
| Feature | Description |
|---|---|
| Split Design | Probe and main unit are separated, making measurement easier in tight or high locations. |
| Telescopic Probe | Probe can be stretched to about 100 cm for hard-to-reach measurement points. |
| Accurate Measurement | Provides stable wind speed and temperature measurement with high resolution. |
| Large Screen Display | HD screen displays readings clearly. |
| Portable Body | Streamlined small body design makes field use more convenient. |
| Unit Switching | Temperature and wind speed unit switching option available. |
| Low Electricity Prompt | Low battery reminder helps avoid unexpected shutdown during measurement. |
Application Scope
| Application Area | Details |
|---|---|
| Environmental Measurement | Outdoor and indoor wind speed measurement |
| Air Transfer Systems | Air movement and transfer testing |
| Air Conditioning Systems | AC airflow and ventilation inspection |
| Air Conditioning Fans | Fan airflow and wind speed testing |
| Ventilation Pipes | Duct and pipe airflow measurement |
| Wind Environment Monitoring | Ambient wind monitoring |
| Energy / Electricity Fields | Wind-related monitoring in energy sites |
| Marine / Sea Use | Wind measurement in sea or field environments |
| Biosafety Cabinets | Cabinet surface wind speed testing |
| Shower Rooms / IAQ Systems | Indoor air quality and airflow inspection |
Product Structure / Parts
| Part | Details |
|---|---|
| Main Meter | Blue handheld digital anemometer body |
| Display Screen | Shows wind speed and temperature readings |
| Power Key | Turns the device on/off |
| Function Buttons | Used for unit switching and measurement functions |
| Split Probe | External wind speed and temperature probe |
| Telescopic Induction Rod | Extendable probe rod |
| Wind Speed Sensor | Located at the probe tip |
| Probe Handle | Black handle for holding and positioning the probe |
| Battery Compartment | Rear compartment for AA batteries |
Product Dimensions
| Item | Size |
|---|---|
| Main Unit Height | 17.8 cm |
| Main Unit Width | 8.4 cm |
| Main Unit Thickness | 4.4 cm |
| Probe Length | 101.1 cm |
| Probe Top Diameter | 7.0 mm |
| Probe Base Diameter | 13.0 mm |
Technical Specifications
| Parameter | Specification |
|---|---|
| Wind Speed Range | 0–20 m/s |
| Wind Speed Accuracy | ±5% of reading or ±0.025 m/s, whichever is greater |
| Wind Speed Resolution | 0.01 m/s |
| Temperature Range | -18°C to 93°C |
| Temperature Accuracy | ±0.3°C |
| Temperature Resolution | 0.1°C |
| Overall Dimensions | 8.4 × 17.8 × 4.4 cm |
| Probe Length | 101.1 cm |
| Probe Top Diameter | 7.0 mm |
| Probe Base Diameter | 13.0 mm |
| Host Operating Temperature | 5°C to 45°C |
| Sensor Operating Temperature | -18°C to 93°C |
| Storage Temperature | 20°C to 60°C |
| Instrument Weight | 0.27 kg with battery |
| Power Supply | 4 AA batteries |
Main Benefits
- Measures wind speed and wind temperature in one device
- Split probe design makes high or narrow area measurement easier
- Telescopic probe reaches up to about 100 cm
- HD display provides clear readings
- Compact and portable handheld body
- Suitable for AC, ventilation, IAQ, and environmental measurement
- Accurate readings with high resolution
- Low battery prompt for better field reliability