Standard Delivery
Delivery to Dubai & Sharjah: 2-3 days
Free Shipping
Free shipping on all orders above 750.
Installation
Free installation offered on selected products. Conditions apply.
Payment
Secure Transaction
100% Genuine
Trusted global brands
*Terms and Condition
Heavy items (50+ kg) incur additional shipping fees, will be quoted separately
Description
Main Function
The Testo 425 Thermo-Sensitive Anemometer is used for wind speed measurement, temperature measurement, and air volume calculation in ventilation ducts and air-conditioning systems. It is designed for functional testing of HVAC systems and checking whether indoor air quality may decrease due to incorrect wind speed or air volume settings.
Key Features
| Feature | Details |
|---|---|
| Brand | Testo |
| Product Model | Testo 425 |
| Product Type | Thermo-sensitive anemometer |
| Measurement Functions | Wind speed, temperature, air volume calculation |
| Probe Type | Thermal-sensitive wind speed probe |
| Temperature Probe Type | NTC |
| Wind Speed Range | 0 to 20 m/s |
| Temperature Range | -20°C to +70°C |
| Probe Design | Telescopic probe / telescopic handle |
| Maximum Probe Extension | Up to 820 mm shown |
| Probe Diameter | 7.5 mm shown |
| Display | Digital LCD display |
| Mean Function | Single-point mean and multi-point/time average calculation |
| Hold Function | Keeps reading on screen |
| Max / Min Function | Displays minimum and maximum values |
| Backlight Display | Supported |
| Multi-Unit Selection | Supported |
| Auto Shutdown | Supported |
| Material / Housing | ABS |
| Battery Type | 9V block battery, 6F22 shown |
| Battery Life | 20 h shown |
| Weight | 285 g |
| Size | 182 × 64 × 40 mm |
Product Features
| Feature | Description |
|---|---|
| Temperature and Wind Speed Measurement | Measures ventilation duct wind speed and temperature. |
| Air Volume Calculation | Calculates air volume for ventilation and air-conditioning inspection. |
| Telescopic Handle | Extends up to 820 mm for duct and hard-to-reach measurement points. |
| Hold Function | Keeps readings on the screen for easier recording. |
| Min / Max Display | Shows minimum and maximum measurement values. |
| Automatic Shutdown | Helps save battery power. |
| Multi-Point / Time Average | Supports average calculation for better field measurement. |
| Backlit Display | Helps users read values clearly in low-light conditions. |
| Multi-Unit Selection | Allows different measurement unit options. |
| Practical Portable Design | Compact body for field and HVAC service use. |
Application Scope
| Application Area | Details |
|---|---|
| Ventilation Ducts | Wind speed monitoring inside ventilation ducts |
| Air-Conditioning Systems | Functional testing of AC airflow and air volume |
| Indoor Air Quality Checking | Helps verify airflow for proper indoor air quality |
| Low Wind Speed Areas | Suitable for low wind speed measurement |
| HVAC Maintenance | Used by technicians for airflow testing and balancing |
| Commercial / Industrial Ventilation | Duct and air distribution system inspection |
Product Structure / Parts
| Part | Details |
|---|---|
| Main Instrument Body | Handheld Testo 425 measuring unit |
| LCD Display | Shows wind speed, temperature, mean, and measurement values |
| Probe | Telescopic thermal-sensitive wind speed probe |
| Control Buttons | Used for power, display light, hold, max/min, volume, mean, and configuration functions |
| Battery Case | Rear battery compartment |
| Housing | ABS body material |
| Probe Connection Area | Top probe connection on main unit |
Technical Specifications
| Parameter | Specification |
|---|---|
| Model | Testo 425 |
| Storage Temperature | -20°C to +70°C shown |
| Operating Temperature | 0°C to +50°C shown |
| Battery Type | 9V block battery, 6F22 |
| Battery Life | 20 h |
| Weight | 285 g |
| Size | 182 × 64 × 40 mm |
| Housing Material | ABS |
| Temperature Probe Type | NTC |
| Temperature Range | -20°C to +70°C |
| Temperature Accuracy | ±0.5°C from 0°C to +60°C; ±0.7°C residual range |
| Temperature Resolution | 0.1°C |
| Wind Speed Probe Type | Thermal-sensitive wind speed probe |
| Wind Speed Range | 0 to 20 m/s |
| Wind Speed Accuracy | ±0.03 m/s + 5% measured value |
| Wind Speed Resolution | 0.01 m/s |
Control Button Functions
| Button / Function | Details |
|---|---|
| Power Button | Turns instrument on/off |
| Display Light | Turns display light on/off |
| Hold / Max-Min | Keeps reading and displays maximum/minimum values |
| Configuration Mode | Used to confirm input and adjust settings |
| Mean Function | Supports multi-point and time-period average calculation |
| Volume Flow Function | Used for air volume / product flow calculation |
Main Benefits
- Measures wind speed, temperature, and air volume
- Useful for ventilation and air-conditioning system testing
- Telescopic probe reaches ducts and difficult locations
- Backlit display improves reading in dark areas
- Hold and Min/Max functions make recording easier
- Multi-point and time-average calculation improves measurement accuracy
- Compact portable body for field use
- Suitable for checking airflow problems that may affect indoor air quality