F A J Trading L.L.C
Vane Anemometer Wind Volume Retractable Probe Small Vane Anemometer
0.00
Inclusive of VAT
Get a Quote
Key features
Shop with confidence
Fast Delivery
Buy Now Pay Later
Secure Payments
Trusted Quality
Main Function
The Testo 416 is used for measuring wind speed and air volume in ventilation ducts and air-conditioning systems. It supports reading hold, maximum/minimum value display, and air volume calculation by entering the duct cross-sectional area.
Key Features
| Feature | Details |
|---|---|
| Brand | Testo |
| Product Model | Testo 416 |
| Product Type | Small impeller / vane anemometer |
| Measurement Functions | Wind speed and air volume |
| Probe Type | Fixed small impeller probe with telescopic handle |
| Probe Diameter | 16 mm compact impeller probe shown |
| Telescopic Handle Length | Maximum length 890 mm shown |
| Display | Backlit display |
| Reading Hold | Freezes / maintains the last measurement data |
| Max / Min Function | Displays maximum and minimum values directly |
| Multi-Unit Selection | Supported |
| Mean Function | Multi-point and time-controlled mean calculation |
| Air Volume Calculation | Calculates air volume by entering duct cross-sectional area |
| Battery Type | 9V battery |
| Battery Life | 80 hours |
| Weight | 325 g |
| Storage Temperature | -40°C to +70°C |
Product Features
| Feature | Description |
|---|---|
| Backlit Display | Provides quick and clear wind speed readings, even in low-light areas. |
| Reading Hold Function | Keeps the last measured value on screen for easier reading and recording. |
| Max / Min Display | Shows maximum and minimum measurement values directly. |
| Telescopic Handle | Extends up to 890 mm for measuring ducts and hard-to-reach air outlets. |
| Air Volume Display | Displays air volume and average air volume by using cross-sectional area input. |
| Mean Calculation | Supports multi-point and time-controlled average calculation. |
| Portable Design | Compact handheld design suitable for HVAC field work. |
Application Scope
| Application Area | Details |
|---|---|
| Ventilation Ducts | Wind speed and air volume measurement |
| Air-Conditioning Systems | AC airflow inspection and balancing |
| Air Outlets | Supply and return air measurement |
| Industrial Ventilation | Airflow checking in duct systems |
| HVAC Maintenance | Functional testing of ventilation performance |
| Indoor Air Quality Support | Helps verify proper airflow in indoor spaces |
Product Structure / Parts
| Part | Details |
|---|---|
| Main Instrument Body | Handheld Testo 416 meter |
| Backlit LCD Display | Shows wind speed, air volume, mean, and reading values |
| Small Impeller Probe | Measures airflow / wind speed |
| Telescopic Probe Handle | Extends for duct and outlet measurement |
| Control Buttons | Power, display light, Hold, Max/Min, Vol, and Mean buttons |
| Battery Case | Rear battery compartment |
| ABS Housing | Durable outer shell material |
Technical Specifications
| Parameter | Specification |
|---|---|
| Model | Testo 416 |
| Operating Temperature | 0°C to +50°C shown |
| Storage Temperature | -40°C to +70°C |
| Battery Type | 9V battery |
| Battery Life | 80 hours |
| Weight | 325 g |
| Housing Material | ABS |
| Wind Speed Measuring Range | 0.6–40 m/s |
| Wind Speed Accuracy | ±0.2 m/s + 1.5% |
| Wind Speed Resolution | 0.1 m/s |
| Telescopic Handle Length | Up to 890 mm shown |
| Impeller Probe Diameter | 16 mm shown |
Main Benefits
- Backlit display for quick and clear readings
- Reading hold function makes recording easier
- Direct Max/Min value display
- Telescopic handle for duct and outlet measurement
- Measures wind speed and calculates air volume
- Suitable for HVAC, ventilation ducts, and air-conditioning airflow testing
- Compact handheld design for field use